Standings
Use the Teamsnap Division link to view standings and overall game schedule including opponents results for the entire division.
Alternatively, the public standings are available below.
Our Tball, Coach Pitch and Machine Pitch Divisions do not maintain scores or records so they are not listed on this page.
Historical TeamSnap data for Scottsdale Cal Ripken is located in our Archives page.
Divisional Splits are listed below and updated every 1-2 weeks
10u has been consolidated this season to one standings.
Order sequence and Tie Breakers
- Winning Percentage (teams that shift divisions mid season may be adjusted)
- Total Wins
- Head to Head (only applicable if all tied in a position teams played each other)
- Fewest Runs allowed
- Run Differential
Standings
8U Kid Pitch
8U Red Division
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Parra | 6 | 2 | 0 | 0.750 | 66 | 35 |
2 | Hermansky | 5 | 1 | 2 | 0.750 | 40 | 29 |
3 | Trosky 8u SCR | 5 | 2 | 1 | 0.688 | 53 | 31 |
4 | Kraus | 4 | 4 | 0 | 0.500 | 41 | 50 |
5 | Ochoa | 3 | 4 | 1 | 0.438 | 48 | 47 |
6 | Zinger 8U - Dankberg | 1 | 5 | 2 | 0.250 | 28 | 46 |
7 | Conroy | 0 | 8 | 0 | 0.000 | 18 | 62 |
8U White Division
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Elliott | 7 | 1 | 1 | 0.833 | 64 | 34 |
2 | Burke | 6 | 2 | 0 | 0.750 | 57 | 21 |
3 | Mazza | 5 | 3 | 0 | 0.625 | 45 | 42 |
4 | Knight | 4 | 3 | 1 | 0.563 | 49 | 32 |
5 | Niesz | 3 | 5 | 0 | 0.375 | 31 | 35 |
6 | Cummings - kid pitch | 0 | 9 | 0 | 0.000 | 9 | 85 |
Minors
Minors Red
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Miller | 15 | 2 | 0 | 0.882 | 240 | 100 |
2 | Scottsdale Vipers - Black (Dillon) | 12 | 4 | 1 | 0.735 | 204 | 146 |
3 | Green Jackets - Kawal | 9 | 3 | 2 | 0.714 | 166 | 115 |
4 | Jarvis | 11 | 6 | 0 | 0.647 | 189 | 149 |
5 | HUSTLE - Stutzman | 6 | 10 | 0 | 0.375 | 190 | 177 |
6 | Zavos - Minors 10U Spring 2025 | 5 | 12 | 1 | 0.306 | 163 | 214 |
7 | Harder - Zingers | 4 | 13 | 0 | 0.235 | 129 | 224 |
8 | Swarm (Moore) | 2 | 14 | 0 | 0.125 | 85 | 241 |
Minors White
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Geren | 13 | 2 | 0 | 0.867 | 201 | 142 |
2 | Sobiech | 11 | 4 | 2 | 0.706 | 176 | 143 |
3 | Bombaci | 10 | 6 | 0 | 0.625 | 194 | 125 |
4 | Bombers (Marks) | 8 | 7 | 1 | 0.531 | 152 | 163 |
5 | Del Vecchio | 8 | 7 | 2 | 0.529 | 164 | 165 |
6 | Kirsch | 9 | 9 | 0 | 0.500 | 156 | 175 |
7 | Nowiejski | 3 | 13 | 1 | 0.206 | 174 | 230 |
8 | Quinn | 2 | 16 | 0 | 0.111 | 126 | 200 |
10U Majors
There are no divisional splits for 10U this season.
12U Majors
12U Red
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Thomas | 12 | 4 | 0.750 | 160 | 91 | |
2 | Bader | 6 | 2 | 0.750 | 66 | 42 | |
3 | Mueller-Williams | 9 | 4 | 0.692 | 163 | 71 | |
4 | FTK 12U Teal (Golsarry) | 10 | 5 | 0.667 | 122 | 96 | |
5 | Stringfield | 8 | 6 | 0.571 | 102 | 96 | |
6 | Angner-Hernandez | 4 | 6 | 0.400 | 61 | 102 | |
7 | Rizzlers | 1 | 7 | 0.125 | 46 | 117 | |
8 | FTK 11u Teal (Tohz) | 1 | 14 | 0.067 | 44 | 114 | |
9 | Smith-Nelson | 0 | 3 | 0.000 | 17 | 38 |
12U White
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Smith-Nelson | 9 | 0 | 1.000 | 140 | 47 | |
2 | Rizzlers | 5 | 0 | 1.000 | 70 | 18 | |
3 | Angner-Hernandez | 5 | 1 | 0.833 | 62 | 44 | |
4 | McGirt | 10 | 6 | 0.625 | 149 | 128 | |
5 | FTK 12U Black (Criner) | 7 | 8 | 0.467 | 150 | 184 | |
6 | Barden | 6 | 9 | 0.400 | 127 | 134 | |
7 | Klein-Hall | 3 | 11 | 0.214 | 82 | 157 | |
8 | Delgado | 2 | 12 | 0.143 | 102 | 210 |