Standings
Use the Teamsnap Division link to view standings and overall game schedule including opponents results for the entire division.
Alternatively, the public standings are available below.
Our Tball, Coach Pitch and Machine Pitch Divisions do not maintain scores or records so they are not listed on this page.
Historical TeamSnap data for Scottsdale Cal Ripken is located in our Archives page.
8U Kid Pitch
8U Red Division
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Trosky 8u SCR | 2 | 0 | 0 | 1.000 | 21 | 6 |
2 | Hermansky | 1 | 0 | 1 | 0.750 | 11 | 4 |
3 | Kraus | 1 | 1 | 0 | 0.500 | 2 | 9 |
4 | Parra | 1 | 1 | 0 | 0.500 | 17 | 16 |
5 | Zinger 8U - Dankberg | 0 | 0 | 1 | 0.500 | 2 | 2 |
6 | Ochoa | 0 | 1 | 0 | 0.000 | 4 | 11 |
7 | Conroy | 0 | 2 | 0 | 0.000 | 6 | 15 |
8U White Division
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Burke | 2 | 0 | 0 | 1.000 | 14 | 1 |
2 | Elliott | 2 | 0 | 0 | 1.000 | 13 | 6 |
3 | Knight | 1 | 1 | 0 | 0.500 | 12 | 4 |
4 | Niesz | 1 | 1 | 0 | 0.500 | 6 | 7 |
5 | Mazza | 0 | 2 | 0 | 0.000 | 3 | 13 |
6 | Cummings - kid pitch | 0 | 2 | 0 | 0.000 | 2 | 19 |
Minors
Minors Red
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Scottsdale Vipers - Black (Dillon) | 4 | 0 | 0 | 1.000 | 53 | 29 |
2 | Jarvis | 3 | 1 | 0 | 0.750 | 47 | 30 |
3 | Miller | 2 | 1 | 0 | 0.667 | 40 | 19 |
4 | Green Jackets - Kawal | 2 | 1 | 0 | 0.667 | 36 | 22 |
5 | HUSTLE - Stutzman | 1 | 2 | 0 | 0.333 | 44 | 32 |
6 | Swarm (Moore) | 1 | 3 | 0 | 0.250 | 19 | 57 |
7 | Zavos - Minors 10U Spring 2025 | 1 | 3 | 0 | 0.250 | 25 | 50 |
8 | Harder - Zingers | 0 | 3 | 0 | 0.000 | 19 | 44 |
Minors White
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Geren | 3 | 0 | 0 | 1.000 | 31 | 27 |
2 | Sobiech | 3 | 0 | 1 | 0.875 | 46 | 37 |
3 | Bombaci | 3 | 1 | 0 | 0.750 | 58 | 28 |
4 | Del Vecchio | 2 | 1 | 1 | 0.625 | 38 | 33 |
5 | Bombers (Marks) | 1 | 2 | 0 | 0.333 | 22 | 30 |
6 | Kirsch | 1 | 3 | 0 | 0.250 | 33 | 43 |
7 | Quinn | 1 | 3 | 0 | 0.250 | 35 | 52 |
8 | Nowiejski | 0 | 4 | 0 | 0.000 | 40 | 54 |
10U Majors
10U Red
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Fagan-Zinger Prospects | 5 | 0 | 0 | 1.000 | 62 | 32 |
2 | Loree | 2 | 1 | 0 | 0.667 | 34 | 22 |
3 | Dirtbags 10u WNR Baseball | 2 | 1 | 1 | 0.625 | 35 | 27 |
4 | Woods | 1 | 2 | 1 | 0.375 | 31 | 38 |
5 | Swarm (Allen) | 1 | 3 | 0 | 0.250 | 41 | 30 |
6 | Angner | 1 | 3 | 0 | 0.250 | 28 | 56 |
7 | Swarm Gold (Ehnes) | 0 | 2 | 0 | 0.000 | 7 | 23 |
10U White
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Swarm-Blue | 3 | 1 | 0 | 0.750 | 44 | 35 |
2 | Zavos-Majors 10U Spring 2025 | 3 | 1 | 0 | 0.750 | 50 | 29 |
3 | Emeralds (Shear) | 2 | 1 | 0 | 0.667 | 24 | 28 |
4 | Vipers Gold - Braun | 2 | 2 | 0 | 0.500 | 47 | 40 |
5 | Wagner-Bubeck | 2 | 3 | 0 | 0.400 | 39 | 51 |
6 | Meehan | 0 | 4 | 0 | 0.000 | 33 | 52 |
12U Majors
12U Red
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | FTK 12U Teal (Golsarry) | 3 | 0 | 0 | 1.000 | 30 | 19 |
2 | Stringfield | 3 | 1 | 0 | 0.750 | 46 | 27 |
3 | Thomas | 1 | 1 | 0 | 0.500 | 25 | 12 |
4 | Bader | 1 | 1 | 0 | 0.500 | 11 | 17 |
5 | Mueller-Williams | 1 | 3 | 0 | 0.250 | 28 | 34 |
6 | Smith-Nelson | 0 | 1 | 1 | 0.250 | 14 | 28 |
7 | FTK 11u Teal (Tohz) | 0 | 2 | 1 | 0.167 | 18 | 34 |
12U White
Rank | Team Name | Wins | Losses | Ties | Winning Pct | RF | RA |
---|---|---|---|---|---|---|---|
1 | Angner-Hernandez | 4 | 0 | 0 | 1.000 | 44 | 21 |
2 | Rizzlers | 3 | 0 | 0 | 1.000 | 51 | 12 |
3 | McGirt | 2 | 1 | 0 | 0.667 | 19 | 23 |
4 | FTK 12U Black (Criner) | 2 | 2 | 0 | 0.500 | 42 | 52 |
5 | Barden | 1 | 3 | 0 | 0.250 | 14 | 22 |
6 | Klein-Hall | 0 | 3 | 0 | 0.000 | 21 | 41 |
7 | Delgado | 0 | 3 | 0 | 0.000 | 27 | 47 |